Nitonakrętki gładkie z kołnierzem płaskim
FH-RB
Standardowe nitonakrętki z kołnierzem płaskim i gładką tuleją występują w rozmiarach od M3 do M16.
Rozmiar gwintu | Oznaczenie | Zakres zacisku [mm] | L [+0,5/-0] [mm] | A orient. [mm] | Średnica otworu [+0,1/-0] [mm] | D [+0,1/-0,1] [mm] | B [+0/-0,5] [mm] | K ≤ [mm] |
---|---|---|---|---|---|---|---|---|
M3 | FH-RB-0315 | 0,5 – 1,5 | 10,0 | 6,0 | 5,0 | 4,9 | 8,0 | 0,8 |
M3 | FH-RB-0325 | 1,5 – 2,5 | 11,0 | 6,0 | 5,0 | 4,9 | 8,0 | 0,8 |
M3 | FH-RB-0340 | 2,5 – 4,0 | 11,5 | 6,0 | 5,0 | 4,9 | 8,0 | 0,9 |
M4 | FH-RB-0420 | 0,5 – 2,0 | 10,5 | 6,0 | 6,0 | 5,9 | 9,0 | 0,8 |
M4 | FH-RB-0435 | 2,0 – 3,5 | 12,0 | 6,0 | 6,0 | 5,9 | 9,0 | 0,8 |
M4 | FH-RB-0455 | 3,0 – 5,5 | 14,0 | 6,0 | 6,0 | 5,9 | 9,0 | 1,1 |
M5 | FH-RB-0525 | 0,5 – 2,5 | 13,0 | 7,5 | 7,0 | 6,9 | 10,0 | 1,0 |
M5 | FH-RB-0550 | 2,5 – 5,0 | 16,5 | 8,5 | 7,0 | 6,9 | 10,0 | 1,0 |
M5 | FH-RB-0580 | 5,0 – 8,0 | 19,0 | 9,5 | 7,0 | 6,9 | 10,0 | 1,1 |
M6 | FH-RB-0630 | 0,5 – 3,0 | 15,5 | 9,2 | 9 | 8,9 | 12,3 | 1,3 |
M6 | FH-RB-0655 | 3,0 – 5,5 | 19,5 | 10,5 | 9 | 8,9 | 12,3 | 1,3 |
M6 | FH-RB-0680 | 5,5 – 8,0 | 21,0 | 11,3 | 9 | 8,9 | 12,3 | 1,6 |
M8 | FH-RB-0835 | 0,5 – 3,5 | 18,5 | 11,5 | 11 | 10,9 | 14,5 | 1,5 |
M8 | FH-RB-0860 | 3,5 – 6,0 | 21,0 | 11,5 | 11 | 10,9 | 14,5 | 1,5 |
M8 | FH-RB-0880 | 5,5 – 8,0 | 22,5 | 11,5 | 11 | 10,9 | 15,0 | 1,6 |
M8 | FH-RB-08105 | 8,0 – 10,5 | 25,0 | 11,5 | 11 | 10,9 | 15,0 | 1,6 |
M10 | FH-RB-1040 | 1,0 – 4,0 | 21,5 | 13,5 | 13,0 | 12,9 | 17,0 | 1,7 |
M10 | FH-RB-1065 | 4,0 – 6,5 | 24,0 | 13,5 | 13,0 | 12,9 | 17,0 | 1,7 |
M10 | FH-RB-1035 | 1,0 – 3,5 | 19,0 | 11,0 | 12,0 | 11,9 | 16,0 | 1,6 |
M10 | FH-RB-1060 | 3,0 – 6,0 | 24,0 | 11,0 | 12,0 | 11,9 | 16,0 | 2,1 |
M10 | FH-RB-1090 | 6,0 – 9,0 | 27,0 | 11,0 | 12,0 | 11,9 | 16,0 | 2,1 |
M10 | FH-RB-10120 | 9,0 – 12,0 | 30,0 | 11,0 | 12,0 | 11,9 | 16,0 | 2,1 |
M12 | FH-RB-1240 | 1,0 – 4,0 | 25,0 | 15,0 | 16,0 | 15,9 | 22,0 | 2,0 |
M12 | FH-RB-1260 | 3,5 – 6,0 | 28,0 | 16,0 | 16,0 | 15,9 | 22,0 | 2,0 |
M12 | FH-RB-12100 | 6,5 – 10 | 31,0 | 17,0 | 16,0 | 15,9 | 22,0 | 2,1 |
M12 | FH-RB-1235 | 1,0 – 4,0 | 22,0 | 13,5 | 15,0 | 14,9 | 18,0 | 1,7 |
M12 | FH-RB-1265 | 4,0 – 6,5 | 25,0 | 14,0 | 15,0 | 14,9 | 18,0 | 1,7 |
M16 | FH-RB-1650 | 2,0 – 5,0 | 30,0 | 18 | 20,0 | 19,9 | 25,5 | 1,7 |
Nitownica do nitonakrętek M4-M12
TECHFAST TECH-12
Hydrauliczno-pneumatyczna nitownica przeznaczona do montażu nitonakrętek M4-M12 z każdego materiału. Siła zacisku sięgająca 29,5 kN gwarantuje niezawodną pracę podczas nitowania nitonakrętek grubościennych.